Swiss Re Recruitment Drive 2026:- Swiss Re Hiring freshers for Data Analyst Fresher and Check Below Details & Eligible Candidates can apply for this position. The detailed eligibility and application process are given below. (Swiss Re Recruitment Drive 2026)
For Regular Off – Campus Job, Updates Join :- Click Here
Swiss Re Recruitment Drive 2026:-
| Company Name | Swiss Re |
| Job Role | Data Analyst |
| Qualification | University degree in Computer Science, Engineering, or a related technical discipline |
| Branch | Any Branches |
| Batch | 2024 / 2025 / 2026 |
| Salary | Upto 8 LPA |
| Experience | Proficiency in SQL and at least one programming language (e.g., Python), with demonstrated ability to analyse and process significant volumes of data Experience with reporting and data visualisation tools such as Tableau or Power BI, with a track record of delivering clear, actionable insights to business stakeholders |
| Location | Bangalore |
